Simple pricing. Zero surprises.
No hidden charges. No lock-in contracts. Cancel or change plans anytime.
Billed monthly
Get Started FreeBilled monthly
Start Growth PlanBilled monthly
Start Pro Plan| Feature | Free | Growth | Pro |
|---|---|---|---|
| Sites & Clients | |||
| Active Sites | 1 | 5 | Unlimited |
| Clients | 1 | 5 | Unlimited |
| Site progress tracking | |||
| Payments | |||
| Payment records | 10 | Unlimited | Unlimited |
| PDF receipts | |||
| Bulk PDF export | |||
| Employees | |||
| Employees | — | 5 | Unlimited |
| Daily attendance | |||
| Monthly payroll | |||
| Salary slip PDF | |||
| Materials & Inventory | |||
| Material items | — | Unlimited | Unlimited |
| Suppliers | — | 5 | Unlimited |
| Warehouses | — | 1 | |
| Reports | |||
| Analytics dashboard | Basic | Full | Full |
| Financial reports | |||
| Custom PDF templates | |||
| Support | |||
| Email support | |||
| WhatsApp support | Priority | ||
Yes. The Free plan never expires. You can use it indefinitely with 2 sites, 3 clients, and 25 transactions/month. Upgrade only when your business grows beyond that.
We accept UPI, debit/credit cards, and net banking through our payment processor. All transactions are secured with SSL encryption.
Your data is retained for 30 days after cancellation so you can export it. After 30 days it is permanently deleted. We recommend exporting your reports before cancelling.
Yes. You can switch from monthly to yearly anytime from your Billing page inside the app. The remaining balance from your monthly plan is pro-rated toward the yearly subscription.
We offer a 7-day refund on new subscriptions if you're not satisfied. See our Refund Policy for full details.
Not sure which plan is right for you? We'll help you figure it out.